Description
Schedule of Fees - Full Academic Year
| Silver Ensuite Full Year | Single Instalment | Three Instalments | Monthly Instalments |
|---|---|---|---|
| Deposit (within 28 days of booking) | €500 | €500 | €500 |
| Deposit Balance (1st August) | €442 | ||
| Instalment (1st August) | €8,320 | €2,824 | €942 |
| Instalment (1st September) | €942 | ||
| Instalment (1st October) | €2,824 | €942 | |
| Instalment (1st November) | €942 | ||
| Instalment (1st December) | €942 | ||
| Instalment (1st January) | €942 | ||
| Instalment (1st February) | €2,824 | €942 | |
| Instalment (1st March) | €942 | ||
| Instalment (1st April) | €934 | ||
| Total Fees | €8,620 | €8,770 | €8,770 |
* Except CAO- Deposit only due once course confirmed via offer






