Description
Schedule of Fees - Full Academic Year
| Gold Ensuite Full Year | Single Instalment | Three Instalments | Monthly Instalments |
|---|---|---|---|
| Deposit (within 28 days of booking) | €500 | €500 | €500 |
| Deposit Balance (1st August) | 511 | ||
| Instalment (1st August) | €8,947 | €3,033 | €1,011 |
| Instalment (1st September) | €1,011 | ||
| Instalment (1st October) | €3,033 | €1,011 | |
| Instalment (1st November) | €1,011 | ||
| Instalment (1st December) | €1,011 | ||
| Instalment (1st January) | €1,011 | ||
| Instalment (1st February) | €3,031 | €1,011 | |
| Instalment (1st March) | €1,011 | ||
| Instalment (1st April) | €1,009 | ||
| Total Fees | €9,247 | €9,397 | €9,397 |
* Except CAO- Deposit only due once course confirmed via offer






